INTRODUCTION
Every modern organisation runs on data and digital systems – but technology alone is not enough. What businesses everywhere need are people who understand both the technology and the business, and can use that understanding to drive smarter, more impactful decisions.
The Bachelor of Science in Information Systems and Business Analytics (BScISBA) is designed precisely for this intersection. You will learn to design and manage information systems, analyse complex datasets, and apply predictive analytics to solve real organisational challenges – skills in high demand across every industry and every country. Studying at ZCAS University places you at the heart of one of Africa’s most dynamic digital economies, offering a perspective that, combined with an internationally benchmarked curriculum, sets graduates apart wherever their career takes them. The programme aligns with UN Sustainable Development Goal 4, ensuring its standards and ambitions are global in scope..
AIM: This program is designed to equip students with the data-driven decision-making and analytical skills required to meet industry demands. Graduates will be proficient in applying data analytics techniques to solve real-world business challenges, ensuring they remain competitive in a rapidly evolving digital landscape.
ADMISSION CRITERIA
To qualify for admission to the Bachelor of Science in Information Systems and Business Analytics programme applicants must hold:
- Passes at credit level (1-5) in at least five (5) subjects in the Zambian School Certificate or Cambridge Overseas School Certificate. The five ‘O’ Level credits or better should include English and Mathematics.
- Qualifications other than the Zambian School Certificate or Cambridge Overseas School Certificate or the General Certificate of Education may be accepted provided they are approved as equivalent by the Senate and Examinations Council of Zambia.
DURATION OF STUDY
The course of study for the award of the BScISBA degree shall be completed in a period of not less than 48 months (4 years).
Delivery and learning methods.
- Full Time
- Part Time/Evening
- Distance Education
YEAR 1 COURSES
| Term | Subject Area | Course Code | Course Description/Name |
| Semester 1 | Communication | SMS1281 | Academic Writing and Professional Communication |
| Programming | CAS1521 | Data Structures and Algorithms | |
| Computing | CAS1531 | Introduction to Information Systems | |
| Mathematics | CCS1541 | Discrete Mathematics | |
| Semester 2 | Ethics | CIT1742 | Professional Ethics in Computing |
| ICT | CIT1142 | Emerging Trends in ICT | |
| Statistics | CAS1542 | Introduction to Business Systems Analysis | |
| Programming | CCS1102 | Fundamentals of Programming |
YEAR 2 COURSES
| Term | Subject Area | Course Code | Course Description/Name |
| Semester 1 | Algorithms | CAS2621 | Data Management |
| Operating Systems | CCS2301 | Operating Systems Concepts | |
| Programming | CIT2641 | Software Engineering | |
| Programming | CCS2121 | Object-Oriented Programming | |
| Semester 2 | Networking | CCS2612 | Data Communication and Computer Networks |
| Programming | CCS2142 | Programming Essentials in Python | |
| Programming | CIT2112 | Web Application Development | |
| Statistics | CAS2502 | Data acquirement and Governance |
YEAR 3 COURSES
| Term | Subject Area | Course Code | Course Description/Name |
| Semester 1 | Statistics | CAS 3711 | Regression Analysis and Bayesian Statistics |
| Visualization | CAS 3721 | Data Visualization using Tableau | |
| Management | CAS 3731 | Business Management | |
| Data Science | CAS 3741 | Data Mining and Warehousing | |
| Semester 2 | Programming | CAS 3512 | R Programming |
| Data Science | CCS 3522 | Cloud Computing | |
| Analytics | CAS 3532 | Big Data Analytics | |
| AI | CAS 3542 | Machine Learning | |
| Industry Based | CCS3900 | Industrial Attachment |
YEAR 4 COURSES
| Term | Subject Area | Course Code | Course Description/Name |
| Semester 1 | Data Analytics | CAS 4831 | Numerical Methods and Simulation |
| Data Analytics | CAS 4811 | Optimization Technique | |
| AI | CCS 4821 | Artificial Neural Networks | |
| Research | CCS4801 | Software Research Tools and Techniques | |
| Semester 2 | Artificial Intelligence | CAS 4802 | Analysis and Presentation |
| Entrepreneurship | BBA4232 | Entrepreneurship and Business | |
| Computer Science | CCS 4312 | Distributed System | |
| Data Science Project | CAS 4832 | Business Analytics Project |
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes
