With the increased use of computer technology in all spheres of life, it has become imperative for Zambian students to recognise the use of ICTs in various sectors of the economy. No single sector can survive nowadays without the use of ICTs. Mobile computing has particularly become available to everyone, with the internet becoming a dominant feature in electronic business. In order to continue growing, Zambia must produce a large number of professionals who can articulate ICTs and help in enhancing the development of ICTs. The Bachelor of Science in Information Technology degree programme is designed to equip such persons with the skills to contribute to the development of the economy through ICTs. ZCAS has found it necessary to introduce a degree that satisfies the developmental needs of the country through ICTs.
The aim of this programme is to equip candidates with knowledge and skills in the use of ICTs in various sectors of the country in order to create innovation among holders of the degree with a view to facilitating economic development.
To qualify for admission to the Bachelor of Science in Information Technology degree programme an applicant must have any of the following qualifications.
- School leavers with 5 O level credits include English and Mathematics who want to pursue a career in ICT and related fields
- Holders of an advanced Diploma in an ICT related field
- Any eligible person who wishes to pursue a career in an ICT related field
- People with relevant computing experience supported by appropriate CV and reference(s) may be admitted on mature-age basis subject to approval by an admissions panel.
DURATION OF STUDY
The programme runs for four years on full time, part time and distance education and not more than five academic years in case of any eventualities or unforeseen circumstances.
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SMS1281 | Academic Writing | CIT1742 | Professional Ethics in Computing |
CCS1401 | Computing and ICT Skills | CCS1412 | Fundamentals of Digital Logic Design |
CCS1601 | IoT Fundamentals: Connecting Things | CCS1412 | Fundamentals of Digital Logic Design |
CCS1501 | Engineering Mathematics | CCS1102 | Fundamentals of Programming |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
CIT2641 | Introduction to Databases | CCS2612 | Data Communication and Computer Networks |
CIT2241 | Business Information Systems | CCS2122 | Advanced Object-Oriented Programming |
CCS2301 | Operating Systems Concepts | CCS2412 | Computer Organization and Architecture |
CCS2121 | Object-Oriented Programming | CCS2112 | Web Application Development |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
CIT3341 | e-Commerce and Security | CCS3142 | Mobile Application Development |
CIT3441 | Human-Computer Interactions | CIT3252 | Knowledge Management Systems |
CIT3641 | Advanced Databases | CCS3232 | Software Design and Architecture |
CIT3311 | Computer and Network Security | CIT3242 | IT Project Management |
CCS3900 | Industrial Attachement |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
CCS4621 | Advanced Networking | CAS4192 | Machine Learning Techniques |
CIT4251 | Strategic Management of IT | CCS4312 | Distributed Systems |
CCS4711 | Cryptography and Applications | BBA4232 | Innovation and Entrepreneurship |
CCS4801 | Software Research Tools and Techniques | CCS4802 | Computing Project |
FEES
You can download this ZCAS University Fees list by clicking on the link below:
You can view the bank details here:
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes