The 21st Century has provided a complex financial environment to profit making organisations, non-profit making entities and governments. The need for critical analysis and dynamic judgment in such an environment requires decision makers, business advisors, and individual entrepreneurs etc. to possess certain skills. The Bachelor of Science Finance and Investment Management degree is structured with this background in mind. It is a programme that is designed to enable a candidate to be an insightful problem solver and critical thinker in business finance and investment management. The programme is meant to provide knowledge and skills that enhance decision-making and improves value creation in all forms of organisations and governments.
To qualify for admission to the BFI degree programme an applicant must have any of the following qualifications.
- five credits at ‘O’ Level including English and Mathematics
- Any relevant three year accountancy diploma from a reputable college or university
- At least three ‘A’ level passes including Mathematics or equivalent
- Any degree from a recognized institution
- Part or full qualifications in ZIBFS, ZICA, CIMA and ACCA
DURATION OF STUDY
The programme runs for four years on full time, part time and distance education and not more than five academic years in case of any eventualities or unforeseen circumstances.
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SMS1281 | Academic Writing | SEC1172 | Introduction to Economics |
BBF1201 | Introduction to Investments | BAC1102 | Principles of Accounting |
SMS1901 | Introduction to Management | CAS1282 | Introduction to Quantitative Methods |
BBF1301 | Introduction to Financial Markets | BAC1302 | Introduction to Finance |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BAC2301 | Business Finance | BBF2202 | Investment Planning |
BAC2101 | Financial Accounting | BBF2232 | Behavioural Finance |
SLA2471 | Business and Corporate Law | BBF2212 | Derivatives |
BBF2301 | Monetary and Financial Systems | BAC2502 | Taxation |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BAC3101 | Financial Reporting | SEC3172 | International Trade and Finance |
BBF3201 | Investment and Portfolio Management | BBF3122 | Investment Banking |
SMS3751 | Project Management | BAC3312 | Financial Risk Management |
SMS3191 | Managing Strategic Risk | BBF3312 | Mergers and Acquisition |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BBF4211 | Securities Analysis | SMS4922 | Strategic Management |
BFI421 | Research Methods | BBA4511 | Treasury Management |
BAC4301 | Corporate Finance | BBA4232 | Treasury Management |
BAC4311 | Financial Modelling and Forecasting | BBA4522 | Dissertation |
FEES
You can download this ZCAS University Fees list by clicking on the link below:
You can view the bank details here:
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes
Reviews
Average Rating
Detailed Rating