Development finance is widely practiced by all central governments, major development finance institutions such as the World Bank, the IMF and the UN, public sector organisation, private sector organisations, international foundations and NGOs. It provides the expertise to start initial investments that act as the right catalyst, and demonstrate that enterprises can thrive in economically challenging markets. It is also used to ensure that funds channelled through development projects provide sustainable outcomes that can sustain the development agendas of developing countries.
The aim of this degree programme is to develop people and institutions that can help provide optimum financial outcomes that enhance the design and implementation of reforms and capacity-building programs adopted by development finance institutions, governments, the private sector, NGOs and the wider emerging markets.
To qualify for admission to the BDF degree programme an applicant must have any of the following qualifications.
- five credits at ‘O’ Level including English and Mathematics
- at least three ‘A’ level passes including Mathematics or equivalent
- any degree from a recognised institution
DURATION OF STUDY
The programme runs for four years on full time, part time and distance education and not more than five academic years in case of any eventualities or unforeseen circumstances.
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SMS1281 | Academic Writing | SEC1162 | Introduction to Macroeconomics |
BBF1301 | Introduction to Financial Markets | BAC1102 | Principles of Accounting |
SEC1171 | Introduction to Microeconomics | CAS1282 | Introduction to Quantitative Methods |
SMS1901 | Introduction to Management | SEC1192 | Introduction to Development Studies |
Year 2 Courses
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BAC2301 | Business Finance | SEC2202 | International Economics |
BAC2101 | Financial Accounting | BAC2302 | Project Finance |
SMS2671 | Development and Growth | SMS2662 | Globalisation |
CIT214 | ICT in Development | SEC2222 | Microfinance |
Year 3 Courses
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SEC3221 | Modern Development Theories | SEC3172 | International Trade and Finance |
SEC3231 | International Finance for Development | BBF3162 | Micro-insurance |
SMS3601 | Public Sector Reform | BAC3312 | Financial Risk Management |
SMS3191 | Managing Strategic Risk | SEC3242 | SME Finance |
Year 4 Courses
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SEC4201 | Contemporary Issues in Development Finance | SEC4162 | Public Finance |
BBA4511 | Research Methods | SMS4922 | Strategic Management |
SEC4211 | Renewable Energy Finance | BBA4232 | Innovation and Entrepreneurship |
BAC4311 | Financial Modelling and Forecasting | BBA4522 | Dissertation |
FEES
You can download this ZCAS University Fees list by clicking on the link below:
You can view the bank details here:
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes