The Zambian financial services sector has continued to experience growth following liberalisation of the economy in the 1990s. The banking sector has particularly seen the introduction of many international banks over the last two decades. As a developing country, it is expected that Zambia will continue to grow its banking and finance sectors. Such growth in these and related sectors require a cadre of properly trained and experienced finance professional to manage the sector.
The aim of this degree programme is to equip candidates with knowledge and skills in the fields of banking, finance and capital markets.
To qualify for admission to the BBF degree programme an applicant must have any of the following qualifications:
- five credits at ‘O’ Level including English and Mathematics
- any relevant three year accountancy diploma from a reputable college or university
- at least three ‘A’ level passes including Mathematics or equivalent
- any degree from a recognised institution
- part or full qualifications in ZIBFS, ZICA, CIMA and ACCA
DURATION OF STUDY
The programme runs for four years on full time, part time and distance education and not more than five academic years in case of any eventualities or unforeseen circumstances.
Year 1 Courses
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BBF111 | Academic Writing | BBF112 | Introduction to Macroeconomics |
BBF121 | Introduction to Law | BBF122 | Principles of Accounting |
BBF131 | Introduction to Microeconomics | BBF132 | Business Mathematics |
BBF141 | Introduction to Management | BBF142 | Introduction to Financial Markets |
Year 2 courses
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BBF211 | Financial Accounting | BBF212 | Credit Analysis and Lending |
BBF221 | ICT for Financial Services Providers | BBF222 | International Trade and Finance |
BBF231 | Law in Banking | BBF232 | Banking Products and Services |
BBF241 | Banking Operations | BBF242 | Microfinance |
Year 3 courses
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BBF311 | Financial Reporting | BBF312 | Financial Management |
BBF321 | Investment and Portfolio Management | BBF322 | Treasury Management |
BBF331 | Monetary Economics | BBF332 | Managing Strategic Risk |
BBF341 | Investment Banking | BBF342 | Regulation of Financial Services |
Year 4 courses
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BBF411 | Strategic Management | BBF412 | Central Banking |
BBF421 | Research Methods | BBF422 | Corporate Banking |
BBF431 | Corporate Finance | BBF432 | Retail Banking |
BBF441 | Financial Modelling and Forecasting | BBF442 | Dissertation |
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes