The increasing complexity, uncertainty and ambiguity in the operating environments of organisations make it difficult for their leaders and employees to create and preserve sustainable value. Finance professionals with high quality technical skills, deep understanding of their organisations, and the ability to influence and lead people can provide the insight those organisations need to craft and successfully execute their strategies. The BMA syllabus has been designed to enable this. The programme’s syllabus and assessment bridges skills gaps of newly qualified finance graduates, meeting the management accounting employability needs of both business and people.
The BMA degree programme is designed to meet the growing demand for professionally qualified management accountants who have also acquired academic competences. It is intended for the following groups of people.
To qualify for admission to the BMA degree programme an applicant must have any of the following qualifications.
- Five credits at ‘O’ Level including English and Mathematics
- Part or full professional qualifications such as ZiCA, CA Zambia, CIMA and ACCA
- Any relevant three year accountancy diploma from a reputable college or university
- At least three ‘A’ level passes including Mathematics or equivalent
- Any degree from a recognized institution.
DURATION OF STUDY
The programme runs for four years on full time, part time and distance education and not more than five academic years in case of any eventualities or unforeseen circumstances.
Year 1 Courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SMS1281 | Academic Writing | SEC1172 | Introduction to Economics |
BAC1201 | Cost Accounting | BAC1102 | Principles of Accounting |
BBF1301 | Introduction to Financial Markets | CAS1282 | Introduction to Quantitative Methods |
SMS1901 | Introduction to Management | BAC1302 | Introduction to Finance |
Year 2 courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BAC2101 | Financial Accounting | BAC2502 | Taxation |
CIT2241 | Business Information Systems | SMS2322 | Human Resource Management & Development |
SLA2471 | Business and Corporate Law | BAC2202 | Management Accounting |
SEC2221 | Managerial Economics | CAS2282 | Decision Making Techniques |
Year 3 Courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BAC3101 | Financial Reporting | BAC3302 | Financial Management |
BAC3501 | Advanced Taxation | BAC3312 | Financial Risk Management |
SMS3751 | Project Management | BAC3402 | Auditing and Assurance Services |
SMS3911 | Organisational Management | BAC3202 | Advanced Management Accounting |
Year 4 Courses
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BAC4101 | Advanced Financial Reporting | SEC4162 | Public Finance |
BBA4511 | Research Methods | BBF4302 | Treasury Management |
BAC4301 | Corporate Finance | SMS4922 | Strategic Management |
BAC4311 | Financial Modeling and Forecasting | BBA4522 | Dissertation |
FEES
You can download this ZCAS University Fees list by clicking on the link below:
You can view the bank details here:
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes
Reviews
Average Rating
Detailed Rating