The demand for qualified economic and financial analysts who can contribute to the growth of the financial services sector in Zambia has made it necessary to introduce the BEF degree programme. The collaboration between UNZA and ZCAS presents an opportunity to produce a product that will help to raise the standard of economic and financial analysis knowledge and skills in the country and the region.
The BEF degree programme is designed to meet the growing demand for qualified personnel with a mix of knowledge and skills in economics and finance. Such professionals are expected to pursue careers in economic analysis, financial planning, investment banking, management consultancy, and investment analysis and investment management. They may also be employed in local government institutions as planners, in government departments as economists or planners, in Non-Government Organisations (NGOs) as researchers and in research institutions where they can work as researchers.
To qualify for admission to the BEF degree programme, an applicant must have any of the following:
- Five credits at ‘O’ Level including English and Mathematics or three ‘A’ level passes including Mathematics
- Zambia Institute of Banking and Financial Services (ZIBFS) Certificate or Diploma in Banking and Finance
- ZIBFS Advanced Professional Diploma in Banking and Financial Services
- Any eligible person who wishes to pursue a career in economic and financial analysis.
DURATION OF STUDY
The programme runs for four years on full time, part time and distance education and not more than five academic years in case of any eventualities or unforeseen circumstances.
Year 1 Courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BEF111 | Business Communication | BEF112 | Introduction to Macroeconomics |
BEF121 | Development Studies | BEF122 | Principles of Accounting |
BEF131 | Introduction to Microeconomics | BEF132 | Introduction to Quantitative Methods |
BEF141 | Introduction to Management | BEF142 | Introduction to Financial Markets |
Year 2 courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BEF211 | Business Finance | BEF212 | Financial Management |
BEF221 | Mathematical Methods | BEF222 | Managing strategic risks |
BEF231 | Microeconomics | BEF232 | Financial Products and Services |
BEF241 | Introduction to ICT for Financial Services Providers | BEF242 | Statistics |
Year 3 Courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BEF311 | Macroeconomics | BEF312 | Development Economics |
BEF321 | Investment and Portfolio Management | BEF322 | Treasury Management |
BEF331 | Law in Financial Services | BEF332 | International Trade and Finance |
BEF341 | Econometrics | BEF342 | Mathematical Economics |
Year 4 courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BEF411 | Monetary Economics | BEF412 | Public Finance |
BEF421 | Research Methods | BEF422 | Industrial Economics |
BEF431 | Corporate Finance | BEF432 | Innovation and Entrepreneurship |
BEF441 | Financial Modelling and Forecasting | BEF442 | Dissertation |
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes