The demand for qualified economic and financial analysts who can contribute to the growth of the financial services sector in Zambia has made it necessary to introduce the BEF degree programme. The collaboration between UNZA and ZCAS presents an opportunity to produce a product that will help to raise the standard of economic and financial analysis knowledge and skills in the country and the region.
The BEF degree programme is designed to meet the growing demand for qualified personnel with a mix of knowledge and skills in economics and finance. Such professionals are expected to pursue careers in economic analysis, financial planning, investment banking, management consultancy, and investment analysis and investment management. They may also be employed in local government institutions as planners, in government departments as economists or planners, in Non-Government Organisations (NGOs) as researchers and in research institutions where they can work as researchers.
To qualify for admission to the BEF degree programme, an applicant must have any of the following:
- Five credits at ‘O’ Level including English and Mathematics or three ‘A’ level passes including Mathematics
- Zambia Institute of Banking and Financial Services (ZIBFS) Certificate or Diploma in Banking and Finance
- ZIBFS Advanced Professional Diploma in Banking and Financial Services
- Any eligible person who wishes to pursue a career in economic and financial analysis.
DURATION OF STUDY
The programme runs for four years on full time, part time and distance education and not more than five academic years in case of any eventualities or unforeseen circumstances.
Year 1 Courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SMS1281 | Academic Writing | SEC1162 | Introduction to Macroeconomics |
BBF1301 | Introduction to Financial Markets | BAC1102 | Principles of Accounting |
SEC1171 | Introduction to Microeconomics | CAS1282 | Introduction to Quantitative Methods |
SMS1901 | Introduction to Management | SEC1192 | Introduction to Development Studies |
Year 2 courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
BAC2301 | Business Finance | SEC2162 | Mathematical Economics |
SEC2151 | Economy of Zambia | SEC2302 | Macroeconomics |
SEC2161 | Microeconomics | BBF2112 | Financial Products and Services |
CAS2281 | Statistics | SEC2272 | Statistical Packages for Research |
Year 3 Courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SMS3191 | Managing Strategic Risks | SEC3162 | Development Economics |
BBF3201 | Investment and Portfolio Management | BBF4302 | Treasury Management |
SLA3551 | Law in Financial Services | SEC3172 | International Trade and Finance |
SEC3191 | Econometrics | BAC3302 | Financial Management |
Year 4 courses | |||
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SEC4161 | Monetary Economics | SEC4162 | Development Economics |
BBA4511 | Research Methods | SEC4172 | Industrial Economics |
BAC4301 | Corporate Finance s | BBA4232 | Innovation and Entrepreneurship |
BAC4311 | Financial Modelling and Forecasting | BBA4522 | Dissertation |
FEES
You can download this ZCAS University Fees list by clicking on the link below:
You can view the bank details here:
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes