The Bachelor of Science in Computer Network Engineering (BNE) programme is designed to meet the growing demand for Information and Communications Technology (ICT) knowledge among the people in Zambia, both in the private and the public sectors. It is aimed at grooming young innovative professionals in the development and use of ICTs in the country.
The aim of this programme is to equip candidates with knowledge and skills in the use of ICTs in various sectors of the country in order to create innovation among holders of the degree with a view to facilitating economic development.
To qualify for admission to the Bachelor of Science in Computer Network Engineering Degree Programme an applicant must have a minimum of five credits at O’ level or a holder of Grade 12 certificate including English and Mathematics and must satisfy the entrance requirements of the Bachelor of Science in Information Technology programme which are:
- Holder of a Grade 12 Certificate
- Holder of any other relevant advanced diploma in ICT or related field
- Holder of any relevant 3 year diploma in any ICT or related area from a reputable college or university
- Three ‘A’ level passes including Mathematics or equivalent
- Holder of relevant ICT experience supported by appropriate CV and reference(s) may be admitted on mature-age basis subject to approval by an admissions panel.
DURATION OF STUDY
The programme runs for four years on full time, part time and distance education and not more than five academic years in case of any eventualities or unforeseen circumstances.
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
SMS1281 | Academic Writing | CIT1742 | Professional Ethics in Computing |
CCS1401 | Computing and ICT Skills | CCS1412 | Fundamentals of Digital Logic Design |
CCS1601 | IoT Fundamentals: Connecting Things | CCS1412 | Fundamentals of Digital Logic Design |
CCS1501 | Engineering Mathematics | CCS1102 | Fundamentals of Programming |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
CIT2641 | Introduction to Databases | CCS2612 | Data Communication and Computer Networks |
CIT2351 | Network Design and Security | CCS2142 | Programming in C |
CCS2301 | Operating Systems Concepts | CCS2412 | Computer Organization and Architecture |
CCS2121 | Object-Oriented Programming | CCS2632 | Internet of Things |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
CCS3621 | Scaling and Connecting Networks | CCS3142 | Mobile Application Development |
CIT3441 | Human-Computer Interactions | CAS3182 | Artificial Intelligence and Decision Support Systems |
CCS3631 | Mobile and Wireless Fundamentals | CCS3622 | Telecommunication and WAN |
CIT3311 | Computer and Network Security | CCS3632 | Network Management and Support |
CCS3900 | Industrial Attachement |
Semester 1 | Semester 2 | ||
Course Code | Course Title | Course Code | Course Title |
CIT4351 | CCNA Cyber Security Operations | CAS4192 | Machine Learning Techniques |
CIT4541 | Multimedia Systems | CCS4312 | Distributed Systems |
CCS4711 | Cryptography and Applications | BBA4232 | Innovation and Entrepreneurship |
CCS4801 | Software Research Tools and Techniques | CCS4802 | Computing Project |
FEES
You can download this ZCAS University Fees list by clicking on the link below:
You can view the bank details here:
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes