Zambian Kwacha Account (TUITION FEES)
Bank Name | Zambia National Commercial Bank (ZANACO) |
Account Name | ZCAS University Limited |
Account Number | 5823001300137 |
Branch Name | Acacia Branch |
Swift Code | ZNCOZMLU |
Sort Code | 010086 |
Currency | ZMW |
Accommodation Fees
Bank Name | Zambia National Commercial Bank (ZANACO) |
Account Name | Zambia Centre for Accountancy Studies |
Account Number | 5053304000126 |
Branch Name | Acacia Branch |
Sort Code | 010086 |
Currency | ZMW |
Great British Pound Account
Bank Name | Zambia National Commercial Bank (ZANACO) |
Account Name | ZCAS University Limited |
Account Number | 5823001300642 |
Branch Name | Acacia Branch |
Swift Code | ZNCOZMLU |
Sort Code | 010086 |
Currency | GDP |
United States Dollar Account
Bank Name | Zambia National Commercial Bank (ZANACO) |
Account Name | ZCAS University Limited |
Account Number | 5823001300541 |
Branch Name | Acacia Branch |
Swift Code | ZNCOZMLU |
Sort Code | 010086 |
Currency | USD |