Zambia Centre for Accountancy Studies | |
Schedules | 22/01/2025 |
sem1 de tb2025.mfw |
Mutinta Champita (Mr) [mc_pt.ics] (01/02/2025 - 14/02/2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00 | 19:00-20:00
02/02/2025 | Sun | | | | SEC3231 - International Finance for Development | | | | | | |
| 04/02/2025 | Tue | | | | | | | SEC3231 - International Finance for Development | | | |
| 06/02/2025 | Thu | | | | SEC3231 - International Finance for Development | | | | | | |
| 09/02/2025 | Sun | | | | SEC3231 - International Finance for Development | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00 | 19:00-20:00
| |
Mimosa Scheduling Software Version 7.1.10 (22/01/2025 17:02) |