Zambia Centre for Accountancy Studies | |
Schedules | 22/01/2025 |
sem1 de tb2025.mfw |
James Pondo (Mr) [jp_pt.ics] (01/02/2025 - 07/02/2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00 | 19:00-20:00
01/02/2025 | Sat | | | | | | | BBA1111 - Selling and Sales Management | | | |
| 03/02/2025 | Mon | | | | | | | | | | BBA1111 - Selling and Sales Management |
| 05/02/2025 | Wed | | | | | | | | | | BBA1111 - Selling and Sales Management |
| 07/02/2025 | Fri | | | | | | | BBA1111 - Selling and Sales Management | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00 | 19:00-20:00
| |
Mimosa Scheduling Software Version 7.1.10 (22/01/2025 17:02) |