Zambia Centre for Accountancy Studies | |
Schedules | 22/01/2025 |
sem1 de tb2025.mfw |
Ernest Chisongo (Mr) [ec-ft.ics] (01/02/2025 - 14/02/2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00 | 19:00-20:00
07/02/2025 | Fri | BAC6311 - Financial Risk Management | | | | | | | | | |
| 08/02/2025 | Sat | | | | | | | | | | BAC6311 - Financial Risk Management |
| 09/02/2025 | Sun | BAC6311 - Financial Risk Management | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00 | 19:00-20:00
| |
Mimosa Scheduling Software Version 7.1.10 (22/01/2025 17:02) |