Zambia Centre for Accountancy Studies | |
Schedules | 22/01/2025 |
sem1 de tb2025.mfw |
BAE11 - DE Bachelor of Accounting With Education First Year (Online) [bae11_-_de.ics] (01/02/2025 - 14/02/2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00 | 19:00-20:00
02/02/2025 | Sun | BAC1201 - Cost Accounting | | | | | | | | | |
| 03/02/2025 | Mon | | | | | | | | | | BAC4101 / BAC5112 - Advanced Financial Reporting |
| 04/02/2025 | Tue | | | | BAC1201 - Cost Accounting | | | | | | |
| 05/02/2025 | Wed | | | | | | | | | | BAC4101 / BAC5112 - Advanced Financial Reporting |
| 06/02/2025 | Thu | | | | BAC1201 - Cost Accounting | | | | | | |
| 07/02/2025 | Fri | BAC4101 / BAC5112 - Advanced Financial Reporting | | | | | | | | BAC1201 - Cost Accounting |
| 09/02/2025 | Sun | | | | | | | BAC4101 / BAC5112 - Advanced Financial Reporting | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00 | 19:00-20:00
| |
Mimosa Scheduling Software Version 7.1.10 (22/01/2025 17:02) |