Zambia Centre for Accountancy Studies | |
Schedules | 24/09/2024 |
timetable semester 2 2024.mfw |
BBE42-FT/PT Bachelor of Business Entreprenuership Fourth (Completing) [bbe42-ft_pt2.ics] (Tue - Sat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | Part-Time | 17:30-19:00 | 19:00-20:00
| Tue | | | | | | | SEC4162 - Public Finance | | | | SMS4922 - Strategic Management
| | Wed | | | | BBA4232 - Innovation and Entrepreneurship | | SMS4922 - Strategic Management | | | | |
| | Thu | | | | | | | SEC4162 - Public Finance | | | | |
| | Fri | | | | | | | BBA4232 - Innovation and Entrepreneurship | SMS4922 - Strategic Management | | SEC4161 - Monetary Economics Parttime
| | Sat | | | | BBA4232 - Innovation and Entrepreneurship Parttime | | SEC4162 - Public Finance | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | | Part-Time | 17:30-19:00 | 19:00-20:00
| |
Mimosa Scheduling Software Version 7.1.10 (24/09/2024 11:32) |